TACOS

Euros

PTS
5 X 5

 

MANUAL
TC5 PUEBLO 0,36 60
TCG5 0,72 120
TA5 0,54 90
TAG5 1,08 180
10 X 10
MANUAL
TC10 PUEBLO 0,90 150
TA10 1,35 225
TAG10 1,80 300
LOSETA
20 x 20
MANUAL
TC20 20X20X2,3 CHAMOTTE 43,20 7188
TS20a 20X20X1,8 SOLEIADA 36,06 6000
TS20b 20X20X1,5 24,04 4000
TS20c 20X20X1,2 25,54 4250
TP20 20X20X2 PUEBLO 24,88 4140
SEMI
TPS20 20X20X2 PUEBLO 20,73 3450
MECANICO
TSM20 20X20X1,8 SOLEIADA 15,15 2520
TSM20b 20X20X1,5 13,70 2280
TSM20c 20X20X1,2 13,70 2280
LOSETA PUEBLO PTS
30
MANUAL
TC30 30X30X2,3 CHAMOTTE 24,88 4140
TS30a 30X30X1,8 SOLEIADA 28,55 4750
TS30b 30X30X1,5 22,54 3750
TS30c 30x30x1,2 20,43 3400
TP30 30X30X2,3 PUEBLO 24,88 4140
SEMI
TPS30 30X30X2,3 PUEBLO 20,73 3450
MECANICO
TSM30a 30X30X1,8 SOLEIADA 18,03 3000
TSM30b 30X30X1,5 15,03 2500
TSM30c 30x30x1,2 15,03 2500
OCTOGONO
MANUAL
OCTO10a 10X1,8 SOLEIADA 54,09 9000
OCTO10b 10X1,5 33,06 5500
OCTO30 30X1,8 28,55 4750
OCTO30b 30X1,5 22,54 3750
MECANICO
OCTO10 10X1,8 SOLEIADA 39,07 6500
OCTO10b 10X1,5 27,05 4500
OCTO30 30X1,8 18,03 3000
OCTO30b 30X1,5 15,03 2500
HEXAGONO
MANUAL
HEXA10 10X1,8 SOLEIADA 54,09 9000
HEXA10b 10X1,5 33,06 5500
HEXA30 30X1,8 28,55 4750
HEXA30b 30X1,5 22,54 3750
MECANICO
HEXA10 10X1,8 SOLEIADA 39,07 6500
HEXA10b 10X1,5 27,05 4500
HEXA30 30X1,8 18,03 3000
HEXA30b 30X1,5 15,03 2500
RODAPIE/PLINTHES PUEBLO PTS
MANUAL
R20 8X20X1,8 SOLEIADA 3,04 506
R30 8X30X1,8 3,59 598
SEMI
RS30 PUEBLO 2,76 460
MECANICO
RM20 8X20X1,5 SOLEIADA 1,94 322
RM30 8X30X1,5 2,21 368
PELDAÑO/NEZ DE MARCHE/BULL NOSE
MANUAL
P20 SOLEIADA 5,67 943
P30 6,36 1058
SEMI
PS20 PUEBLO 5,53 920
MECANICO
PM20 SOLEIADA 2,90 483
PM30 3,59 598
ANTIGUA
A01 28X12X5 0,83 138
AO2 28X14X4 0,97 161
AO3 25X12X2,5 0,97 161
AO4 28X12X2,5 0,97 161
AO5 32X32X2 7,26 1208
AO6 33X33X2 7,60 1265
STRIPES
30X10X1 00 BLANCO/WHITE/BLANC
10  AZUL/BLUE/BLEU
30  ROJO/RED/ROUGE
40  VERDE/GREEN/VERT
60  BEIGE
TACOS & TRIANLES & STRIPES
S11 BLANCO TAB00TRASB00 8,29 1380
S12 AZUL TAB10TRASB10 8,29 1380
S13 ROJO TAB30TRASB30 8,29 1380
S14 VERDE TAB40TRASB40 8,29 1380
S15 BEIGE TAB60TRASB60 8,29 1380
TRIANGLES & STRIPES & STRIPES
S31 BLANCO TRASB00SB00 8,29 1380
S32 AZUL TRASB10SB10 8,29 1380
S33 ROJO TRASB30SB30 8,29 1380
S34 VERDE TRASB40SB40 8,29 1380
S35 BEIGE TRASB60SB60 8,29 1380
RUSTIC PUEBLO PTS
R1 DECO 24,44 4000
R8 IVORY 24,44 4000
R11 MAT 24,44 4000
R12 BLANCO 24,44 4000
R2 YELLOW 28,39 5000
R3 COBALT 28,39 5000
R4 MED.  BLUE 28,39 5000
R5 SALMON 28,39 5000
R6 LAVENDER 28,39 5000
R7 HEATHER 28,39 5000
R9 APPLE 28,39 5000
R10 OLIVE 28,39 5000
R13 PLUM 28,39 5000
R15 LEMON 28,39 5000
R16 FOREST 28,39 5000
R17 MANDARINE 28,39 5000
R20 ESMERALDA 28,39 5000
R21 TURQUOISE 28,39 5000
R22 MUSTARD 28,39 5000
R23 VERT D'EAU 28,39 5000
R24 VERT NIL 28,39 5000
R30 BLEU 44,93 7475
R31 JAUNE 44,93 7475
R32 VERT 44,93 7475
R18 CRAQUELÉ 35,94 5980
R26 ROUGE 46,00 7654
DEG4 31,99 5322
DEG10 31,99 5322
DEG12 28,03 4664
DEG15 31,99 5322
DEG17 31,99 5322
MIX174 33,78 5621
MIX413 33,78 5621
MIX415 33,78 5621
FOSSILES

Euros

PTS
T10 10X10 AR/esmal. 3,01 500
T11 10X10 3,01 500
T12 10X10 3,01 500
T13 10X10 3,01 500
T20 10X10 AR/décor 4,51 750
T21 10X10 4,51 750
T22 10X10 4,51 750
T23 10X10 4,51 750
T30 10X10 BR/esmal. 3,01 500
T31 10X10 3,01 500
T32 10X10 3,01 500
T33 10X10 3,01 500
T34 10X10 3,01 500
T40 10X10 BR/décor 4,51 750
T41 10X10 4,51 750
T42 10X10 4,51 750
T43 10X10 4,51 750
T44 10X10 4,51 750
C100 6x20 ARGLAZ 3,01 500
C200 6x20 ARDEC 4,51 750
C300 6x20 LRGLAZ 3,01 500
C400 6x20 LRDEC 4,51 750
C500 6x20 PLAIN 1,62 269
C600 6x20 DECOR 5,39 897
PINTADOS PUEBLO PTS
Px 10X10 4,51 750
15X15 4,96 825
20X20 6,01 1000
Csx 4x10 2,70 449
6X10 3,14 522
5X15 3,14 522
7X15 3,59 597
5X20 4,04 672
10X20 5,84 972
CUADROS/PAINTINGS/TABLEAUX PUEBLO PTS
AZULEJOS DE 20 X 20 24,04 4000
AZULEJOS DE 15 X 15 13,52 2250
AZULEJOS DE 10 X 10 7,51 1250
DECORS PUEBLO PTS
Dx/00 10X10 TC 2,70 449
Dx/77 10X10 VARNIZ 3,16 526
Dx/79 10X10 TC/VARNIZ 3,76 626
Dx/97 10X10 BLANCO 3,16 526
Dx/99 10X10 TC/BLANCO 3,76 626
D1 CACTUS
D2 OLIVE
D3 PALMIER
D4 ELEPHANT
D5 CHEVAL
D6 LAPIN
D7 DAUPHIN
D8 STAR FISH
D9 SHELLFISH
D10 2SHELLS
D11 HIPPOCAMPE
D12 CONCHA
D13 DIAMANT
D14 DA VINCI
D15 CLOVER
D14 DA VINCI
D15 CLOVER
BORDERS PUEBLO PTS
1000 PICCOLA 2,40 400
1010/40 PAINT 3,01 500
1097 GLAZED BLANCO 3,61 600
1099 GLAZED TC/BLANCO 4,51 750